PT740-2A AC/DC Current clamp probe (Type 1:battery power supply only,has auto power off after using 10 minutes function.) (Type 2:battery & adaptor power supply,doesn’t have auto power off after using 10 minutes function.) Kindly inform which type you want to order. Send E-mail to get more information: sales@pintech.com.cn | |||
Accuracy and phase shift | Current measuring range | AC:0.2A~60A peak, DC:0.4A~60A | AC:60A~600Apeak, DC:60A~600A |
Attenuation | 10mV/A(100:1) | 1mV/A(1000:1) | |
Accuracy | DC-1kHz,±1.5%+5mV | ||
| Noise | 1mV rms | ||
Rise/fall time | 2.3μs | ||
Reference conditions :18℃~28℃,20~75%RH,Sine signal frequency 48Hz~65Hz, External magnetic field <40A/m,No dc component, no current carrier, center test sample, load impedance≥1MΩand≤100pF,DC~65Hz Measurement former reset is 0,battery 9V±0.1V | |||
Bandwidth | DC~150kHz(-3dB) | ||
Load impedance | ≥1MΩand≤100pF | ||
Insert impedance | 50Hz-0.39mΩ,1000Hz-58mΩ | ||
Working voltage | Max.600V rms | ||
Common mode voltage | Max.600V rms | ||
Adjacent conductor influence | 50Hz,<10mA/A | ||
Jaw opening conductor position influence | 0.5%numerical reading | ||
Battery | 9V Alkaline battery | ||
Battery capacity indicator | When >6.5V,LED turns green | ||
Battery life | About 50 hour | ||
Overload indicator | LED turn red | ||
Automatic shutdown time | 10min | ||
Dc zero adjustment | √ | ||
Jaw insert conductor size | One cable: dia. 30mm. Two cable :dia.24mm or 2х31.5х10mm bus bar | ||
| Working Temperature | 0~50℃ | ||
Working Humidity | 20~75%RH | ||
| Size | 224х97х44mm | ||
Weight | 440g | ||
Color | Dark grey box; Red jaw opening | ||
output | Cable length 2M, BNC interface, can be customized multimeter special interface | ||
Unit: mm.

