Send E-mail to get more information: sales@pintech.com.cn
Or contact: +86 13825053608
Model | PT710-C |
Bandwidth | DC-1MHz |
Measurement | DC:70A; AC:140Ap-p; RMS:50A |
Conversion ratio | 50mV/A,500mV/A |
Measuring wirediameter | ≤10.3mmΦ |
Sensitivity/oscilloscope show 1mV | 2mA |
Rise Time | 0.35 μs |
Measurement accuracy | ±3%: 20mA~14Apeak at 500mV/A ±4%:0.2A~50Apeak at 50mV/A ±15%: 50A~70Apeak at 50mV/A |
Working voltage | 300V CAT III |
Max.floating voltage | 600V CAT II |
Working Temperature | 0~50℃ |
Working Humidity | 20~75%RH |
Weight | 260g |
| Size | 262*81*36 mm |
Manual measurement, with an error of ±2mm.

