Send E-mail to get more information: sales@pintech.com.cn
Model | PT710-F |
Bandwidth | DC-500kHz |
Measurement | DC:150A; AC:300Ap-p; RMS:100A |
Conversion ratio | 20mV/A,200mV/A |
Measuring wirediameter | ≤11mmΦ |
Sensitivity/oscilloscope show 1mV | 5mA |
Rise Time | 0.7μs |
Measurement accuracy | ±3%: 30mA~15Apeak at 200mV/A ±4%:300mA~80Apeak at 20mV/A ±15%: 80A~150Apeak at 20mV/A |
Working voltage | 300V CAT III |
Max.floating voltage | 600V CAT II |
Working Temperature | 0~50℃ |
Working Humidity | 20~75%RH |
Weight | 260g |
| Size | 280*70*32 mm |
Manual measurement, with an error of ±2mm.

