Send E-mail to get more information: sales@pintech.com.cn
Or contact tel: +86 13825053608
Model | PT710-B |
Bandwidth | DC-500kHz |
Measurement | DC:50A; AC:100Ap-p; RMS:35A |
Conversion ratio | 20mV/A,200mV/A |
Measuring wirediameter | ≤11mmΦ |
Sensitivity/oscilloscope show 1mV | 5mA |
Rise Time | 0.7μs |
Measurement accuracy | ±3%: 30mA~5Apeak at 200mV/A ±4%:300mA~20Apeak at 20mV/A ±15%: 20A~50Apeak at 20mV/A |
Working voltage | 300V CAT III |
Max.floating voltage | 600V CAT II |
Working Temperature | 0~50℃ |
Working Humidity | 20~75%RH |
Weight | 260g |
| Size | 280*70*32 mm |
Manual measurement, with an error of ±2mm.

