Send E-mail to get more information: sales@pintech.com.cn
Model | PT710-A |
Bandwidth | DC-300kHz |
Measurement | DC:100A; AC:200Ap-p; RMS:70A |
Conversion ratio | 10mV/A,100mV/A |
Measuring wirediameter | ≤11mmΦ |
Sensitivity/oscilloscope show 1mV | 10mA |
Rise Time | 1.2 μs |
Measurement accuracy | ±3%: 50mA~10Apeak at 100mV/A ±4%:500mA~40Apeak at 10mV/A ±15%: 40A~100Apeak at 10mV/A |
Working voltage | 300V CAT III |
Max.floating voltage | 600V CAT II |
Working Temperature | 0~50℃ |
Working Humidity | 20~75%RH |
Weight | 260g |
| Size | 280*70*32 mm |
Manual measurement, with an error of ±2mm.

