Model | HAP- 2050 | |
Output voltage | ±20V | |
DC current
| ±50A | |
AC current
| 100Ap-p | |
Working frequency range | Constant current bandwidth | DC-10kHz |
Constant pressure bandwidth | DC-50kHz | |
Output power (DC) | 1000W | |
Output power (AC, RMS) | 500W | |
Output power (AC, peak) | 1000W | |
INPUT | 0~± 5V | |
MONITOR (voltage) | 100mV/V (10 : 1) | |
MONITOR (current) | 100mV/ A (10 : 1) | |
Operating temperature and humidity | 0~40℃;0~80%RH | |
Store temperature and humidity | -20~60℃ ;0~90%RH | |
Size(mm) | 482 (W) x 134 (H) x 592 (D) | |

