Model | PT-702 | |
Bandwidth | DC-50kHz | |
AC Current | 4000Ap-p | |
Max.current | 1200A rms | |
DC Current | 2000A | |
Min.current | 500mA | |
Accuracy | Guarantee | ±3% |
Typical | ±1% | |
Temperature drift/zero drift | <1mV | |
Auto-zero accuracy | ≤0.1mV | |
di/dt(Max) | 20A/us | |
Coupling | ≥1MΩ和≤47pF | |
Rise time | 7us | |
Coupling | AC/DC | |
Diameter | 52mm | |
Ratio | 1mV/A(1000:1) | |
Working Temperature | 0-50℃ | |
Working Humidity | 20-75%RH | |
Weight | 650g | |
Size(LxWxH) | 216x111x45mm | |
Manual measurement, with an error of ±2mm.

