3 in 1 : datalogger + multimeter + temperature meter.multi-connection (more than one device) supported via mobile app.the change trend analysis accessible via special chart mode.voice warning supported, which assures measurement safety.smart voice-reading accessible.3(3/4)-digit counterparts. smart power-off option extending battery life.Bluetooth 4.0 version - supports mobile device with Android 4.3 or above / iOS 7.0 or above OS, and equipped with ble 4.0 module
Basic function | Range | Min resolution | Accuracy | |
DC voltage | V | 400mV/4V/40V/400V | 0.1 mV | ±(0.5%+2dig) |
1000V | 1 V | ±(0.8%+2dig) | ||
AC voltage | V | 4V/40V | 1 mV | ±(0.8%+2dig) |
400V/750V | 0.1 V | ±(1%+3dig) | ||
DC current | μA | 400μA/4000μA | 0.1 μA | ±(0.8%+2dig) |
mA | 40.00mA/400mA | 0.01 mA | ±(0.8%+2dig) | |
A | 4A /10A | 1 mA | ±(1.2%+3dig) | |
AC current | μA | 400μA/4000μA | 0.1 μA | ±(1%+3dig) |
mA | 40mA/400mA | 0.01 mA | ±(0.8%+2dig) | |
A | 4A /10A | 1 mA | ±(2%+3dig) | |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ/ 4MΩ | 0.1 Ω | ±(0.8%+2dig) | |
40MΩ | 0.01 MΩ | ±(2%+3dig) | ||
Capacitance | 40nF/400nF/4μF/40μF | 0.01 nF | ±(2.5%+3dig) | |
100μF | 0.1 μF | ±(3%+5dig) | ||
Frequency | 4.999Hz/49.99Hz/499.9Hz /4.999kHz/49.99kHz/499.9 kHz/4.999MHz | 1 mHz | ±(0.8%+2dig) | |
Duty ratio | 0.1% - 99.9% | 0.1% | ±(1.2%+3dig) | |
0.1% - 99.9%(≥1 kHz) | ±(2.5%+3dig) | |||
Temperature | -50 ℃ 到400 ℃ | 1℃ | ±(2.5%+3dig) | |
Features | Instructions | |||
The Max. reading | 3999 | |||
Frequency response | (40 - 400) Hz | |||
Numerical conversion rate | 3 Times/Second | |||
The bluetooth communication | √ | |||
Automatic range | √ | |||
Diode test | √ | |||
Automatic shutdown | √ | |||
Break a buzzer | √ | |||
Battery low voltage indicator | √(When battery power is too low to work,“”will appear | |||
Digital keep(Data Hold) | √ | |||
Relative measurement | √ | |||
LCD backlight | √ | |||
Input protection | √ | |||
Input impedance | ≥10 MΩ | |||
Battery | 3 V (1.5 V × 2) AA | |||
LCD size | 69 mm * 52 mm | |||
Body weight | 0.29 kg | |||
Size | 85 mm * 185 mm * 30 mm | |||
Working temperature | 0 ℃~40 ℃ | |||
Storage temperature | -10 ℃~60 ℃ | |||
Relative humidity | ≤80% | |||
Height | Operating 3000 m,Storage 15000 m | |||
