Send email to get more information:sales@pintech.com.cn
Model | HA-405 |
Output DC Voltage(Max.) | ±200V |
Output AC Voltage(Max.) | 400Vp-p |
DC Current(Max.) | ±200mA |
AC Current(Max.) | 400mAp-p |
Output Power(Max.) | 40VA |
Power Bandwidth | DC-1MHz(200Vp-p) |
Slew Rate | 500V/μs |
Output Resistance (Protection SW OFF) | 50Ω |
Output Resistance (Protection SW ON) | 2kΩ/80watt |
Safe Loading | ≧1kΩ/400Vp-p |
Input Voltage | 0~20Vp-p |
Voltage Gain | 1~90 |
DC OFFEST | 0 or± 200V |
Monitor Output | 100:1 |
Working Temperature | 0~40℃ |
Working Humidity | 0~80%RH |
Weight | 5.2kg |
size | 310*270*95mm |

