Send email to get more information:sales@pintech.com.cn
Model | HA-205 |
Output DC Voltage(Max.) | ±85V |
Output AC Voltage(Max.) | 170Vp-p |
DC Current(Max.) | ±450mA |
AC Current(Max.) | 900mAp-p |
Output Power(Max.) | 38VA |
Power Bandwidth | DC-3MHz(100Vp-p) |
Slew Rate | 2500V/μs |
Output Resistance (Protection SW OFF) | 10Ω |
Output Resistance (Protection SW ON) | 500Ω/80watt |
Safe Loading | ≧190Ω/170Vp-p |
Input Voltage | 0~20Vp-p |
Voltage Gain | 1~35 |
DC OFFEST | 0 or± 80V |
Monitor Output | 100:1 |
Working Temperature | 0~40℃ |
Working Humidity | 0~80%RH |
Weight | 5.2kg |
size | 310*270*95mm |

