1. 200MHz Bandwidth,1GS/s sample rate 2. 8-bit high resolution 3. 40M record length,70,000 wfms/s waveform refresh rate 4. low back ground noise 5. 8 inch 800 x 600 high resolution LCD, optional multi-touch screen, more user-friendly operation experience 6. SCPI, and LabVIEW supported 7. multi- trigger, and bus decoding function(optional) 8. multi-interface integration - USB host, USB device, USB port for PictBridge, LAN, AUX, and VGA
Please contact us for more detailed information: Email: sales@pintech.com.cn
Model | Vertical Resolution(A/D) | Bandwidth | Rise time | 1ns/div - 1000s/div, step by 1 - 2 - 5 | ||
MDO 704E | 8 bits | 200 MHz | ≤ 1.75 ns | |||
Sample Rate | 4 channels | 500 MSa/s | ||||
2channels | 1 GSa/s | |||||
Single channel | 1 GSa/s | |||||
Waveform Refresh Rate | 70,000 wfms/s | |||||
Display | 8 inch (800×600)TFT LCD | |||||
Channels | 4 | |||||
Record length | 4 channels operating,10M 2channels operating,20M Single channel operating, 40M | |||||
Sample Rate / Relay Time Accuracy | Max. ±2.5 ppm(environmental temperature+25℃) | |||||
Input Coupling | DC, AC, GND | |||||
Input impedance | 1 MΩ ±2%,in parallel with 15 pF±5 pF | |||||
Max. Input voltage | 400 V(DC + AC peak) | |||||
DC gain accuracy | 1 mV | ±3% | ||||
≥2 mV | ±2% | |||||
Vertical Sensitivity | 1 mV/div~10 V/div | |||||
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic; Optional: I2C, SPI, RS232, | |||||
Bus Decoding(optional) | RS232、I2C、SPI、CAN | |||||
Trigger Mode | Auto, Normal, and Single | |||||
Signal format and line/field frequency (video trigger type) | Support any field frequency or line frequency NTSC, PAL and SECAM broadcasting system | |||||
Auto measurement | Vp-p,Vavg,Vrms,Freq,Period,Week RMS,Cursor RMS,Vmax,Vmin,Vtop,Vbase,Vamp,Overshoot,Preflush,phase,Preshoot,rise time,fall time,+width,-width,+duty,-duty,duty cycle,delay A→B↓,delay A→B↑,+Pulse count,-Pulse count,rise edge count,fall edge count,area, cycle area | |||||
Waveform Math | +, -, *, /, FFT, Intg, Diff, Sqrt, and user defined function | |||||
Waveform storage | 100 sets | |||||
Communication Interface | Standard | USB Host, USB Device;Trig Out (P/F);LAN | ||||
Optional | VGA | |||||
Printer compatible | PictBridge | |||||
Power supply | 100V – 240 VACRMS, 50/60 Hz, CAT Ⅱ | |||||
Fuse | 2A,T class,250 V | |||||
Battery (optional) | 3.7 V, 13200 mAh | |||||
Touch screen(optional) | Multi-touch screen | |||||
Working Temperature | 0~40℃ | |||||
Working Humidity | 0~90%RH | |||||
Weight | 1.1kg | |||||
size | 340mm(L)x177mm(H)x90mmW) | |||||
