+ 40M record length 45,000 wfms/s waveform refresh rate + waveforms storage and replay function available + muti-level gray scale and color temperature display. + optional multi-point touch screen, more user-friendly operation experience + 8 inch 800 x 600 high resolution LCD + muti trigger type and bus decoding function + SCPI communication function, labview communication function
+ 40M record length 45,000 wfms/s waveform refresh rate
+ waveforms storage and replay function available
+ muti-level gray scale and color temperature display.
+ optional multi-point touch screen, more user-friendly
operation experience
+ 8 inch 800 x 600 high resolution LCD
+ muti trigger type and bus decoding function
+ SCPI communication function, labview communication function
Model | MDO704 | |
Bandwidth | 100MHz | |
Sample Rate | 1GSa/s | |
Vertical Resolution(A/D) | 8bits | |
Record length | 40M | |
Waveform refresh rate | 45,000 wfms/s | |
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 | |
Rise time(BNC typical) | ≤3.5ns | |
Channel | 4 | |
Display | 8" color LCD, 800 x 600 pixels TFT LCD,muti trigger type | |
Input impedance | 1MΩ±2%,and 15pF±5pF parallel | |
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |
Max. Input voltage | 1MΩ ≤ 300Vrms; | |
DC gain accuracy | ±3% | |
DC accuracy (average) | average≥16:±(3% +0.05div) for △V | |
Probe attenuation factor | 0.001X - 1000X, step by 1 - 2 - 5 | |
LF response(AC,-3Db) | ≥5Hz(BNC) | |
Sample rate/relay time accuracy | ±1ppm | |
Interpolation | (sinx) / x,x | |
Interval(△T) accuracy (full bandwidth) | Single : ±(1 sample interval time+1ppm x reading+0.6ns); average>16:±(1sample interval time+1ppm x reading+0.4ns) | |
Input coupling | DC, AC, GND | |
Vertical sensitivity | 1mV/div - 10V/div (at input) | |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, and CAN (optional) | |
Bus Decoding(optional) | I2C, SPI, RS232, CAN | |
Trigger mode | auto, normal, single | |
Vertical range | ±2V(1mV/div~50mV/div);±20V(100mV/div~1V/div);±200V(2V/div~10V/div) | |
Line / field frequency(Video) | NTSC,PAL and SECAM standard | |
Cursor measurement | Voltage difference between cursor(△V),time difference between cursor(△T),Voltage difference between cursor(△V)and time difference between cursor(△T),auto cursor | |
Auto measurement | Vp-p,Vavg,Vrms,Freq,Period,Week RMS,Cursor RMS,Vmax,Vmin,Vtop,Vbase,Vamp,Overshoot,phase,Preshoot,rise time,fall time,+width,-width,+duty,-duty,duty cycle,delay A→B↓,delay A→B↑,+Pulse count,rise edge count,fall edge count | |
Waveform Math | +, -, ×, ÷, FFT | |
Waveform storage | 100sets | |
Lissajous figure | bandwidth | Full bandwidth |
Phase difference | ±3 degrees | |
Connector | USB, Pass/Fail, LAN, VGA(optional) | |
Frequency counter | available | |
Power supply | 100V - 240V AC, 50/60Hz, CAT II | |
Fuse | 2A, T class, 250V | |
Battery (optional) | 3.7V, 13200mA | |
Working Temperature | 0~40℃ | |
Working Humidity | 0~90%RH | |
Weight | 1.1kg | |
| size | 340mm(L)x177mm(H)x90mmW) | |
