Product Introduction Product Name: MDO 702 dual channel 100MHz bench oscilloscope Short Description: + ultra-thin body-design, less space accommodation multi-interface integration - USB host, USB device, USB port for PictBridge, LAN, AUX, and more + VGA port - better solution for video expansion, and teaching demonstration + 8 inch 800 x 600 high resolution LCD + optional multi-point touch screen, more user-friendly operation experience + functions as data logger, and multimeter with data logging function
+ dual-channel 25MHz / 50MHz arbitrary waveform generator
+ battery pack, and WiFi module supported
+ WiFi function,APP and screen control,Touch screen(capacitor-type)
+ 40M Record length,75,000wfms/s Waveform refresh rate
+ low noise,Vertical ranges 1 mV/div~10 V/div
+ muti trigger type and bus decoding function
Model | MDO 702 | |
Bandwidth | 100MHz | |
Sample Rate | 1GSa/s | |
Vertical Resolution(A/D) | 8 bits | |
Record length | 40M | |
Waveform refresh rate | 75,000 wfms/s | |
Horizontal Scale (s/div) | 2ns/div - 1000s/div, step by 1 - 2 - 5 | |
Rise time(BNC typical) | ≤3.5ns | |
Channel | 2 + 1 (external) | |
Display | 8" color LCD, 800 x 600 pixels TFT LCD | |
Input impedance | 1MΩ±2%,and 15pF±5pF parallel | |
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |
Max. Input voltage | 1MΩ ≤ 300Vrms; 50Ω ≤ 5Vrms | |
DC gain accuracy | ±3% | |
DC accuracy (average) | average≥16:±(3% +0.05div) for △V | |
Probe attenuation factor | 0.001X - 1000X, step by 1 - 2 - 5 | |
LF response(AC,-3Db) | ≥10Hz(BNC) | |
Sample rate/relay time accuracy | ±1ppm | |
Interpolation | (sinx) / x,x | |
Interval(△T) accuracy (full bandwidth) | Single : ±(1 sample interval time+1ppm x reading+0.6ns); average>16:±(1sample interval time+1ppm x reading+0.4ns) | |
Input coupling | DC, AC, GND | |
Vertical sensitivity | 1mV/div - 10V/div (at input) | |
Trigger Type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth Edge, Logic, I2C, SPI, RS232, | |
Bus Decoding(optional) | I2C, SPI, RS232, CAN | |
Trigger mode | auto, normal, single | |
Vertical range | ±2V(1mV/div~50mV/div);±20V(100mV/div~1V/div);±200V(2V/div~10V/div) | |
Line / field frequency(Video) | NTSC,PAL and SECAM standard | |
Cursor measurement | Voltage difference between cursor(△V),time difference between cursor(△T),Voltage difference between cursor(△V)and time difference between cursor(△T),auto cursor | |
Auto measurement | Vp-p,Vavg,Vrms,Freq,Period,Week RMS,Cursor RMS,Vmax,Vmin,Vtop,Vbase,Vamp,Overshoot,phase,Preshoot,rise time,fall time,+width,-width,+duty,-duty,duty cycle,delay A→B↓,delay A→B↑,+Pulse count,rise edge count,fall edge count | |
Waveform Math | +, -, ×, ÷, FFT | |
Waveform storage | 100 waveforms | |
Lissajous figure | bandwidth | Full bandwidth |
Phase difference | ±3 degrees | |
Connector | USB host, USB device,USB port for Pict Bridge,trig out(P/F), LAN, VGA(optional) | |
Frequency counter | available | |
Power supply | 100V - 240V AC, 50/60Hz, CAT II<15W | |
Fuse | 2A, T class, 250V | |
Battery (optional) | 3.7V, 13200mA | |
Working Temperature | 0~40℃ | |
Working Humidity | 0~90%RH | |
| size | 340mm(L)x177mm(H)x90mm(W) | |
Weight | 2.6kg | |
