Product Name: MDO 7022 2 channels(20MHz,100MS/s) portable oscilloscope Short Description: + 20MHz bandwidth + 2 channels + 100MS/s Sample Rate + ultra-thin body-design, less space accommodation + 7 inch high resolution LCD(800 × 480 high resolution) +SCPI communication function, labview communication function + 30 kinds of measure value,can display by one key.
Model | MDO 7022 | |
Bandwidth | 20MHz | |
Sample Rate | 100MSa/s | |
Horizontal Scale (s/div) | 5ns/div - 1000s/div, step by 1 - 2 - 5 | |
Rise time(BNC typical) | ≤17.5ns | |
Channel | 2 | |
Display | 7" color LCD, 800 x 480 pixels | |
Input impedance | 1MΩ ± 2%, and 20pF±5pFin parallel | |
Channel Isolation | 50Hz : 100 : 1, 10MHz : 40 : 1 | |
Max. Input voltage | 400V (PK - PK) (DC+AC, PK - PK) | |
DC gain accuracy | ±3% | |
Record length | 10K | |
DC accuracy (average) | Average≥16:±(3% reading + 0.05 div) for △V | |
Probe attenuation factor | 1X, 10X, 100X, 1000X | |
LF response(AC,-3Db) | ≥10Hz (BNC, -3dB) | |
Sample rate/relay time accuracy | ±100ppm | |
Interpolation | sin (x) / x | |
Interval(△T) accuracy (full bandwidth) | Single : ±(1sample interval time+ 100ppm x reading + 0.6ns), Average >16 : ±(1sample interval time + 100ppm x reading + 0.4ns) | |
Input coupling | DC, AC , GND | |
Vertical accuracy (A/D) | 8 bits (2 channels simultaneously) | |
Vertical sensitivity | 5mV/div - 5V/div (at input) | |
Trigger type | Edge, Video | |
Trigger mode | Auto, Normal, and Single | |
Trigger level | ±5 divisions from screen center | |
Line / field frequency(Video) | NTSC,PAL and SECAM standard | |
Cursor measurement | △V,△T,between cursors | |
Auto measurement | Vp-p,Vavg,Vrms,Freq,Period,Week RMS,Cursor RMS,Vmax,Vmin,Vtop,Vbase,Vamp,Overshoot,phase,Preshoot,rise time,fall time,+width,-width,+duty,-duty,duty cycle,delay A→B↓,delay A→B↑,+Pulse count,rise edge count,fall edge count | |
Waveform Math | +, -, x, ÷, invert, FFT | |
Waveform storage | 16 wavefaves | |
Lissajous figure | Bandwidth | Full bandwidth |
Phase difference | ±3 degrees | |
Communication interface | USB host, USB device | |
Frequency meter | Available | |
Power supply | 100V - 240V AC, 50/60Hz, CAT II | |
Working Temperature | 0~40℃ | |
Working Humidity | 0~90%RH | |
| Size | 301 x 152 x 70 mm | |
Weight | 1.1kg | |
